Har ila yau, muna gabatar da samfur ko sabis na samar da samfurori da sabis na ƙarfafa jirgin. Muna da kayan aikin mu na masana'antu da wurin aiki. Za mu iya sauƙaƙe muku kusan kowane nau'in samfur ko sabis ɗin da aka haɗa da nau'ikan kayanmu don masana'antar ƙwararrun masana'antar China SAE J1772 Level 2 Mai Canja wurin ajiya na EV Charger, "Canza don wannan ingantaccen!" ita ce taken mu, wanda ke nufin "Mafi kyawun duniya yana gabanmu, don haka mu ji daɗinsa!" Canza don mafi kyau!
Saukewa: EVC11 | |||
Matsayin Yanki | |||
Matsayin Yanki | NA Standard | Matsayin EU | |
Ƙimar Ƙarfi | |||
Wutar lantarki | 208-240 | 230Vac± 10% (Sashe ɗaya) | 400Vac± 10% (Uku lokaci) |
Power / Amperage | 3.5kW / 16A | - | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | - | - | |
11.5kW / 48A | - | - | |
Yawanci | 50-60Hz | 50-60Hz | 50-60Hz |
Aiki | |||
Tabbatar da mai amfani | RFID (ISO 14443) | ||
Cibiyar sadarwa | LAN Standard (Wi-Fi na zaɓi tare da ƙarin caji) | ||
Haɗuwa | Farashin 1.6J | ||
Kariya & Standard | |||
Takaddun shaida | ETL & FCC | CE (TUV) | |
Interface Cajin | SAE J1772, Nau'in 1 Plug | IEC 62196-2, Nau'in Socket 2 ko Toshe | |
Yarda da Tsaro | UL2594, UL2231-1/-2 | IEC 61851-1, IEC 61851-21-2 | |
RCD | CCID 20 | TypeA + DC 6mA | |
Kariya da yawa | UVP , OVP , RCD , SPD , Kariyar Laifin ƙasa , OCP , OTP , Kariyar Laifin matukin jirgi | ||
Muhalli | |||
Yanayin Aiki | -22°F zuwa 122°F | -30°C ~ 50°C | |
Cikin Gida / Waje | IK08, Rubutun 3 | IK08 & IP54 | |
Dangin Humidit | Har zuwa 95% mara sanyaya | ||
Tsawon Kebul | 18ft (5m) Standard, 25ft (7m) Na zaɓi tare da ƙarin caji |
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.