Haɗin gwiwa EVL001 Caja Gida | ||
Model No. | Saukewa: EVL001/09U2 | Saukewa: EVL001/11U2 |
Wutar lantarki | Saukewa: 208-240 | |
Amperage/Power | 9.6KW/40A | 11.5KW/48A |
Yawanci | 50-60HZ | |
Igiyar shigarwa | NEMA 14-50 ko NEMA 6-50 Electrical Plug | / |
Mai aiki da wutar lantarki mai lasisi | ||
Mai Haɗin Caji | SAE J1772 Nau'in 1, mai haɗin NACS (Na zaɓi) | |
Tsawon Kebul | 18ft/25ft (Na zaɓi) | |
Tabbatar da mai amfani | RFID ISO14443 (Na zaɓi) | |
Haɗuwa | WiFi & Bluetooth | |
Yanayin Aiki | -30 °C zuwa +50 °C | |
Digiri na kariya | NEMA 4/IK10 | |
Garanti | 2 shekaru | |
Girman samfur | 8.6" x 8.6" x 3.7" | |
Girman Kunshin | 12" x 16.4" x 10.6" |
Haɗin gwiwa EVL001 Caja Gida | ||
Model No. | Saukewa: EVL001/09U2 | Saukewa: EVL001/11U2 |
Wutar lantarki | Saukewa: 208-240 | |
Amperage/Power | 9.6KW/40A | 11.5KW/48A |
Yawanci | 50-60HZ | |
Igiyar shigarwa | NEMA 14-50 ko NEMA 6-50 Electrical Plug | / |
Mai aiki da wutar lantarki mai lasisi | ||
Mai Haɗin Caji | SAE J1772 Nau'in 1, mai haɗin NACS (Na zaɓi) | |
Tsawon Kebul | 18ft/25ft (Na zaɓi) | |
Tabbatar da mai amfani | RFID ISO14443 (Na zaɓi) | |
Haɗuwa | WiFi & Bluetooth | |
Yanayin Aiki | -30 °C zuwa +50 °C | |
Digiri na kariya | NEMA 4/IK10 | |
Garanti | Garanti na tsawaita shekara 2 +1 | |
Girman samfur | 8.6" x 8.6" x 3.7" | |
Girman Kunshin | 12" x 16.4" x 10.6" |
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.