Kuna sha'awar ƙarin koyo game da hanyoyin cajin haɗin gwiwa gami da saurin tashar jiragen ruwa biyu EVCP1?Tuntuɓi wakilin haɗin gwiwar tallace-tallace a yau!
da
Haɓaka ƙwarewar EV ɗin ku a yanzu da kuma nan gaba.
| Saukewa: EVCP1 | ||
| Matsayin Yanki | Matsayin EU | |
| Takaddun shaida | CE | |
| Ƙimar Ƙarfi | ||
| Ƙididdiga na shigarwa | 1-Mataki | 3-Mataki |
| 230V ± 15% | 400V ± 15% | |
| Fitar da Fitar | N/A | 2 * 11kW / 2 * 32A |
| 2 * 7kW / 2 * 32A | 2 * 22kW / 2 * 32A | |
| Yawanci | 50-60 Hz | |
| Cajin Filogi | IEC 62196-2 (Nau'in 2) | |
| Aiki | ||
| Tabbatar da mai amfani | Tabbatar da mai amfani | |
| Cibiyar sadarwa | LAN Standard (4G ko Wi-Fi zaɓi tare da ƙarin caji) | |
| Haɗuwa | Farashin 1.6J | |
| Kariya | ||
| Sarrafa Cajin | IEC 62196-2 Mai yarda, T2/T2S Socket (Zabin Toshe) | |
| Yarda da Tsaro | IEC 61851-1, IEC 61851-21-2 | |
| Kariya da yawa | UVP, OVP, RCD, SPD, Kariyar Laifin ƙasa, OCP, OTP, Kariyar Laifin matukin jirgi | |
| RCD | Nau'inA+DC6mA | |
| Muhalli | ||
| Cikin Gida & Waje | IK08 & IP54 | |
| Yanayin Aiki | -30˚C ~ 50˚C | |
| Danshi | Har zuwa 95% mara sanyaya | |
| Girman samfur | 424.6 x 220 x 1200mm | |
Kuna sha'awar ƙarin koyo game da hanyoyin cajin haɗin gwiwa gami da saurin tashar jiragen ruwa biyu EVCP1?Tuntuɓi wakilin haɗin gwiwar tallace-tallace a yau!
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.